Crew brief
Moontrekker 2026
Fri 30 – Sat 31 OctCall 19:00 · Mui Wo
Wrap 10:00 · Pui O
Wrap 10:00 · Pui O
Start wavesSunrise 40 · 20:15
Moonlit 30 solos · 21:55
Moonlit 30 pairs · 22:20
Moonlit 30 teams · 22:35
Intro 20 · 22:45
Moonlit 30 solos · 21:55
Moonlit 30 pairs · 22:20
Moonlit 30 teams · 22:35
Intro 20 · 22:45
LightDark by 18:30
Moon ≈ 70 %
First light 06:04
Sunrise 06:27
Moon ≈ 70 %
First light 06:04
Sunrise 06:27
CheckpointsCP1 Chi Ma Wan Rd
CP2 / CP4 Pak Kung Au
CP3 Ngong Ping
Finish Pui O Beach
Closes 09:30
CP2 / CP4 Pak Kung Au
CP3 Ngong Ping
Finish Pui O Beach
Closes 09:30
Map
1Director/A Cam, positions 1–71B Cam, positions 1–6△ Lantau Peak summit, 934 m
Schedule
Director/A CamCall 19:00 · wrap 10:00Own car all nightOn foot: Shap Long, 1.5 km flat each wayEat: Ngong Ping 03:00–03:20Drone: start, Pak Kung Au at sunrise
B CamCall 19:00 · wrap 10:00Director's car to CP1 and CP2; booked car CP4 → Pui O 08:05On foot: Lantau Peak up 02:30–04:00 (2.4 km, +600 m, steep steps) and down 07:00–07:45Eat: Pak Kung Au before the climb; on the summit before 05:00Kit: camera + small LED in a lightweight backpack, headlamp, warm layer
| Time | Director/A Cam | B Cam |
|---|---|---|
| 19:00 | Shoot1Call · Mui Wo Football PitchKit check, drone pre-flight, walk the start area. | Shoot1Call · Mui Wo Football PitchFind the Prudential group; agree the spot for the team moment. |
| 19:30–22:40 | Shoot1Start · Mui WoStart area, drone, Barclays backdrop, every wave from the arch. | Shoot1Start · Mui WoPrudential: team moment, soundbites, their 21:55 and 22:35 waves. |
| 22:40–23:10 | Drive→ Chi Ma Wan Road lay-by12 min, B Cam on board; then walk to Shap Long, 1.5 km flat, 25 min. | Walk→ CP1Dropped at the lay-by; 5 min flat walk to the checkpoint. |
| 23:10–23:35 | Shoot2Shap LongHeadlamps through the village and along the coast. Walk back to CP1 23:35–00:00, 1.5 km flat. | Shoot2CP1 · Chi Ma Wan Road (from 23:15)Fast Prudential arrivals. |
| 00:00–00:35 | Shoot3CP1 · Chi Ma Wan RoadMain body of the field. | Shoot2CP1 · Chi Ma Wan RoadPrudential participants arriving and moving on. |
| 00:35–00:55 | Drive→ Pak Kung Au20 min, both cameras. | Car→ Pak Kung AuWith the Director. |
| 00:55–02:30 | Shoot4CP2 · Pak Kung AuHeadlamps down Nam Shan; checkpoint arrivals. | Shoot3CP2 · Pak Kung AuPrudential participants outbound. Eat here before the climb. |
| 02:30–03:00 | Drive→ Ngong Ping30 min. | Hike→ Lantau Peak summit02:30–04:00 · 2.4 km, +600 m, stone steps, steep · headlamp, camera in the backpack, warm layer. |
| 03:00–03:20 | EatNgong Ping aid stationHot food; the only sit-down of the night. | HikeClimbing |
| 03:20–04:45 | Shoot5CP3 · Ngong PingThe field before the final climb; Big Buddha behind. | Shoot4Lantau Peak summit (from 04:00)Prudential participants over the top in the dark. Eat in the gaps before 05:00. |
| 04:45–05:15 | Drive→ Pak Kung Au30 min. | Shoot4Lantau Peak summitBusiest hour 05:00–06:30. First light 06:04, sunrise 06:27. |
| 05:15–07:00 | Shoot6CP4 · Pak Kung AuThe field off the Peak into daylight; drone of the Peak at sunrise. | Shoot4Lantau Peak summitHold until 07:00. |
| 07:00–07:20 | Drive→ Pui O Beach20 min. | Hike→ Pak Kung Au07:00–07:45 · 2.4 km, −600 m, steps · shooting the descent. |
| 07:20–08:25 | Shoot7Finish · Pui O BeachFirst Prudential finishes; Barclays marquee; Cigna booth. | Shoot5CP4 · Pak Kung Au (07:45–08:05)Late Prudential participants off the Peak.Car08:05–08:25 → Pui OBooked car, arranged by the Director. |
| 08:25–09:45 | Shoot7Finish · Pui O BeachFinishes, medals, team shots, post-race soundbites, Barclays piece-to-camera. | Shoot6Finish · Pui O BeachReactions on the sand, Prudential reunions. |
| 09:45–10:00 | OffWrapCards backed up on site. | OffWrapCards to the Director. |
Shot list
| Where | Barclays / official film | Prudential | Cigna |
|---|---|---|---|
| Start · Mui Wo Football Pitch19:30–22:40 | Start area, Barclays backdrop and arch, briefing, every wave, drone. Team photos at the backdrop; Rachel Huf's group. | Team moment, 4–6 one-line soundbites, both waves (21:55 solos, 22:35 teams). | Cigna staff, clients and partners at prep; their branding. |
| Shap Long · CP1 · CP223:10–02:30 | Headlamps along the coast, the first checkpoint, the Nam Shan descent. | Their participants through CP1 and CP2: faces at the table, teams regrouping. | Cigna participants on the trail. |
| CP3 · Ngong Ping03:20–04:45 | The field before the final climb, Big Buddha behind. | — | — |
| Lantau Peak summit · CP404:00–08:05 | The field off the Peak at Pak Kung Au; drone of the Peak at sunrise. | Cresting the summit in the dark, first light, sunrise 06:27 (2025 returners 03:04–07:00, median 05:18). | Cigna participants on the descent at CP4. |
| Finish · Pui O Beach07:20–09:45 | Finishes on the sand, medals, last arrivals, marquee and table wrap, Barclays finishers, piece-to-camera with Rachel Huf (time and place TBC), drone if clear. | Reactions, reunions, the group as the last come in (2025: last at 09:37), post-race soundbites. | The Cigna booth: 'Great Ascent' times, photos, staff and clients. |
Protect these
- Prudential at the start — team moment, soundbites, both waves.
- The summit 04:00–07:00 — B Cam stays on the Peak.
- The finish 07:20–09:45 — two cameras from 08:25.
- Every checkpoint, Ngong Ping included; drone at the start and at sunrise.
Still to confirm
- Barclays piece-to-camera: who, when, where.
- Checkpoint closing times — enforced or not (2025: CP4 to 08:14, finishes to 09:37).
- Drone permissions; weather.
- Booked car for B Cam, Pak Kung Au → Pui O, 08:05.
Daedalum Films · daedalumfilms.com · plan v3 · 24 September 2026
